CATALOGUE

Enquire
Thumb

FV034

FV034_T.JPG
Furniture colours shown are representative only.

Best Beech.JPG Best Beech (MBB)
Grey Ash.JPG Grey Ash (MGA)  
Refined Oak.JPG Refined Oak (MRO)
White.JPG White (MW)  
White.JPG White (PW)  
Concrete.JPG Concrete (PC)  
Black.JPG Black (PB)
Lime Wood.JPG Lime Wood (TLW) 
Tasmanian Ash.JPG Tasmanian Ash (TTA)
Walnut.JPG Walnut (TWA)  
Zebrano.JPG Zebrano (TZ) 
Dark Oak.JPG Dark Oak (TDO)

Product Code

A

B

C

D

 FV034.900MBB  900  120  890 50
 FV034.900MRO  900  120  890  50
 FV034.900MGA  900  120  890  50
 FV034.900MW  900  120  898  50
 FV034.900PW  900  120  890  50
 FV034.900PC  900  120  890  50
 FV034.900PB  900  120  890  50
 FV034.900TDO  900  120  890  50
 FV034.900TLW  900  120  890  50
 FV034.900TTA  900  120  890  50
 FV034.900TWA  900
 120  890  50
 FV034.900TZ  900  120  890  50

Product Code

A

B

C

D

 FV034.1000MBB 1000  120  890 50
 FV034.1000MRO 1000  120  890  50
 FV034.1000MGA 1000  120  890  50
 FV034.1000MW 1000  120  898  50
 FV034.1000PW
1000  120  890  50
 FV034.1000PC 1000  120  890  50
 FV034.1000PB
1000  120  890  50
 FV034.1000TDO 1000  120  890  50
 FV034.1000TLW 1000  120  890  50
 FV034.1000TTA 1000  120  890  50
 FV034.1000TWA 1000  120  890  50
 FV034.1000TZ 1000  120  890  50

Product Code

A

B

C

D

 FV034.1200MBB 1200
 120  890 50
 FV034.1200MRO  1200  120  890  50
 FV034.1200MGA  1200  120  890  50
 FV034.1200MW  1200  120  898  50
 FV034.1200PW
 1200  120  890  50
 FV034.1200PC  1200  120  890  50
 FV034.1200PB
 1200  120  890  50
 FV034.1200TDO  1200  120  890  50
 FV034.1200TLW  1200  120  890  50
 FV034.1200TTA  1200  120  890  50
 FV034.1200TWA  1200
 120  890  50
 FV034.1200TZ  1200  120  890  50

Product Code

A

B

C

D

 FV034.1300MBB  1300  120  890 50
 FV034.1300MRO  1300  120  890  50
 FV034.1300MGA  1300  120  890  50
 FV034.1300MW  1300  120  898  50
 FV034.1300PW
 1300  120  890  50
 FV034.1300PC  1300  120  890  50
 FV034.1300PB
 1300  120  890  50
 FV034.1300TDO  1300  120  890  50
 FV034.1300TLW  1300  120  890  50
 FV034.1300TTA  1300  120  890  50
 FV034.1300TWA  1300
 120  890  50
 FV034.1300TZ  1300  120  890  50